History of the Essex County Soccer Referees branch
Soccer Referees in Essex County became an organized group for the first time in 1969 under the name of "Essex-Kent Branch" which proceeded to join the Ontario Soccer Referees Association. The instrumental figure in establishing the branch was Peter T. Johnson. The objectives of organizing the branch were to improve the status, protect the interest, promote the welfare, and improve the standard of refereeing. The first committee consisted of Peter Johnson, John McDonald, Conrad Schlier, and John Arintzes.
The following is a list of committee members from 1969 to present...
Year | President | Vice President | Secretary/Treasurer | Referee in Chief |
1969 | Peter Johnson | Conrad Schlier | Bill McDonnald | |
1970 | Peter Johnson | Conrad Schlier | Bill McDonnald | |
1971 | Peter Johnson | Bill McDonnald | Larry Thier | |
1972 | Peter Johnson | Bill McDonnald | Larry Thier | |
1973 | Peter Johnson | Arthur Bellamy | A. Lamain | |
1974 | Harold Fletcher | Peter Johnson | A. Lamain | Peter Johnson |
1975 | Harold Fletcher | Phillip Clark | Ted Hepworth | Peter Johnson |
1976 | Arthur Bellamy | Phillip Clark | Ted Hepworth | |
1977 | B. Bouwmeester | W. Steffan | N. Novacco | |
1978 | B. Bouwmeester | T. Hepworth | N. Novacco | |
1979 | D. Devantier | Frank Pavicic | Ted Hepworth | |
1980 | J. Gombar | Mladen Moric | Ted Hepworth | |
Year | President | Vice President | Secretary | Treasurer |
1981 | Mladen Moric | Frank Pavicic | Joe Brnardic | T. Madia |
1982 | Mladen Moric | Frank Pavicic | Joe Brnardic | G. Fyvie |
1983 | Mladen Moric | S. Aujlay | Joe Brnardic | G. Fyvie |
1984 | Mladen Moric | S. Aujlay | Joe Brnardic | G. Fyvie |
1985 | Mladen Moric | Gerry Maguire | John Jennings | Joe Brnardic |
1986 | Mladen Moric | Gerry Maguire | John Jennings | Joe Brnardic |
1987 | Mladen Moric | Gerry Maguire | John Jennings | Joe Brnardic |
1988 | Mladen Moric | Gerry Maguire | John Jennings | Joe Brnardic |
1989 | Mladen Moric | Gerry Maguire | John Jennings | Joe Brnardic |
1990 | Mladen Moric | Gerry Maguire | John Jennings | Joe Brnardic |
1991 | Mladen Moric | Gerry Maguire | John Jennings | Joe Brnardic |
1992 | Mladen Moric | Tony Tiselj | John Jennings | Joe Brnardic |
1993 | Mladen Moric | Tony Tiselj | John Jennings | Joe Brnardic |
1994 | Joe Brnardic | Tony Tiselj | John Jennings | P. Savio |
1995 | Joe Brnardic | Tony Tiselj | John Jennings | P. Savio |
2003 | Angelo Gertsakis | | | Peter Bulat |
2004 | Angelo Gertsakis | | | Peter Bulat |
2005 | Angelo Gertsakis | | | Peter Bulat |
2006 | Angelo Gertsakis | | Leo Moscone | Vinko Rozzic Jr. |
2007 | Angelo Gertsakis | Tom Pase | Leo Moscone | Vinko Rozzic Jr. |
2008 | Mike Busuttil | Randy Osborne | Chris Kirwan | Dino Rizzo |
2009 | Mike Busuttil | Claude Pinard | Matt Mazzalonga | Dino Rizzo |
2010 | Mike Busuttil | Claude Pinard | Elena Valvasori | Dino Rizzo |
2011 | Mike Busuttil | Claude Pinard | Elena Valvasori | Dino Rizzo |
2012 | Mike Busuttil | Claude Pinard | Dino Rizzo | Gino Mazzalonga |
2013 | Mike Busuttil | Claude Pinard | Tony Busuttil | Dino Rizzo |
2014 | Mike Busuttil | Claude Pinard | Dino Rizzo | Gino Mazzalonga |
2015 | Mike Busuttil | Claude Pinard | Dino Rizzo | Gino Mazzalonga |
Year | President | Vice President | Secretary/Treasurer |
2016 | Mike Busuttil | Claude Pinard | Dino Rizzo |
2017 | Mike Busuttil | Claude Pinard | Dino Rizzo |
Also serving as committee members were R. Seal, M. Pavelich, D. Boumeester, N. Goldhawk, Mike Kolich, G. Campbell, and Frank Mora.
The following is a list of Active Long Standing Members:
1972 | Frank Pavicic |
1977 | Joe Brnardic |
1978 | Mladen Moric |
1981 | B. Huska, John Jennings, N. Karaboulas, Mike Kolich |
1982 | Peter Bulat, Gerry Maguire, George Udzbinac |
1986 | Tony Tiselj |
1988 | N. Goldhawk |
1989 | P. Marchelletta |
|